| Tin | Orientation | Size | REF NO. |
|---|---|---|---|
| Tin | (001) | 20mm dia x 3.5mm | Sn 001 |
| Tin | (001) | 20mm dia x 5mm | Sn 002 |
| Tin | (001) | 20mm dia x 1mm | Sn 003 |
| Tin | (001) | 15mm dia x 1-2mm | Sn 004 |
| Tin | (001) | 10mm dia x 2-3mm | Sn 005 |
| Tin | Random | 15mm dia x 1mm | Sn 006 |
| Tin | (100) | 20mm dia x 3mm | Sn 007 |
| Tin | (100) | 20mm dia x 3.5mm | Sn 008 |
| Tin | (100) | 20mm dia x 2mm | Sn 009 |
| Tin | (001) | 15mm dia x 25mm | Sn 010 |
| Tin | (001) | 25mm dia x 20mm | Sn 011 |
| Tin | (001) | 10mm dia x 20mm | Sn 012 |
| Tin | (001) | 8mm dia x 20mm | Sn 013 |
| Tin | (001) | 9.5mm dia x 2.4mm | Sn 014 |
| Tin | (001) | 15mm dia x 25mm | Sn 015 |
| Tin | (001) | 8mm dia x 25mm | Sn 016 |
| Tin | (001) | 12mm dia x 25mm | Sn 017 |
| Tin | (001) | 10mm dia x 1mm | Sn 018 |
| Tin | (100) | 15mm dia x 12mm | Sn 019 |
| Tin | (100) | 15mm dia x 40mm | Sn 020 |
| Tin | (100) | 12mm dia x 60mm | Sn 021 |
For further information please contact us via email at:
sales@metal-crystals.com
Please enter the reference number provided in the subject title of the email.