| Lead | Orientation | Size | REF NO. |
|---|---|---|---|
| Lead | (100) | 5mm dia x 1mm | Pb 001 |
| Lead | (100) | 1mm dia x 2mm | Pb 002 |
| Lead | (100) | 10mm dia x 2.5mm | Pb 003 |
| Lead | (111) | 15mm dia x 60mm | Pb 004 |
| Lead | (100) | 10mm dia x 50mm | Pb 005 |
| Lead | (111) | 28mm dia x 25mm | Pb 006 |
| Lead | (100) | 10mm dia x 2mm | Pb 007 |
| Lead | (111) 28 off | 12-13mm dia x 80mm | Pb 008 |
| Lead | Random | 10mm dia x 100mm | Pb 009 |
| Lead | (110) | 8mm dia x 70mm | Pb 010 |
| Lead | Random | 8mm dia x 65mm | Pb 011 |
| Lead | (100) 2 acc | 13mm dia x 65mm | Pb 012 |
| Lead | (110) 14 off | 8mm dia x 120mm | Pb 013 |
| Lead | (110) | 12mm dia x 15mm | Pb 014 |
| Lead | (111) | 10mm dia x 20mm | Pb 015 |
| Lead | (110) 10 off | 8mm dia x 80mm | Pb 016 |
| Lead | (100) | 12mm dia x 2-3mm | Pb 017 |
| Lead | (110) | 6mm dia x 1.4mm | Pb 018 |
| Lead | (111) | 6mm dia x 1.4mm | Pb 019 |
| Lead | (100) 17 off | 13mm dia x 50mm | Pb 020 |
| Lead | (111) | 4mm x 4mm x 1mm | Pb 021 |
| Lead | (110) 18 off | 10mm dia x 30mm | Pb 022 |
| Lead | (110) 13 off | 10mm dia x 80mm | Pb 023 |
| Lead | (100) | 6mm dia x 1.5mm | Pb 024 |
For further information please contact us via email at:
sales@metal-crystals.com
Please enter the reference number provided in the subject title of the email.