| Iron/Silicon 3% | Orientation | Size | REF NO. |
|---|---|---|---|
| Iron/Silicon 3% | (100) | 14mm x 14mm x 1mm | 001 |
| Iron/Silicon 3% | Random | 14mm x 14mm x 2mm | 002 |
| Iron/Silicon 3% | (100) | 12.5mm x 1.5mm x 1.5mm | 003 |
| Iron/Silicon 3% | (110) | 10mm dia x 25mm | 004 |
| Iron/Silicon 3% | (111) | 10mm dia x 25mm | 005 |
| Iron/Silicon 3% | Random | 10mm dia x 20mm | 006 |
| Iron/Silicon 3% | (110) | 25mm x 15mm x 1mm | 007 |
| Iron/Silicon 3% | (111) | 30mm dia x 4mm | 008 |
| Iron/Silicon 3% | (110) | 25mm x 12mm x 1mm | 009 |
| Iron/Silicon 3% | (110) | 25mm x 14mm x 2.5mm | 010 |
| Iron/Silicon 3% | (110) | 25mm x 14mm x 4mm | 011 |
| Iron/Silicon 3% | (100) | 16mm x 10mm x 1mm | 012 |
| Iron/Silicon 3% | (100) | 20mm x 10mm x 1mm | 013 |
| Iron/Silicon 3% | (100) | 15mm x 12mm x 1mm | 014 |
| Iron/Silicon 3% | (100) | 15mm x 15mm x 1mm | 015 |
| Iron/Silicon 3% | (100) | 9mm x 6mm x 1mm | 016 |
| Iron/Silicon 3% | (100) | 10mm dia x 1mm | 017 |
| Iron/Silicon 3% | (110) | 36mm dia x 2mm | 018 |
| Iron/Silicon 3% | (110) | 33mm dia x 2mm | 019 |
| Iron/Silicon 3% | (110) | 30mm dia x 2mm | 020 |
| Iron/Silicon 3% | (110) | 20mm x 15mm x 6mm | 021 |
| Iron/Silicon 3% | (110) | 25mm x 15mm x 3mm | 022 |
For further information please contact us via email at:
sales@metal-crystals.com
Please enter the reference number provided in the subject title of the email.