| Cadmium | Orientation | Size | REF NO. |
|---|---|---|---|
| Cadmium | (0001) | 12mm dia x 2mm | Cd 001 |
| Cadmium | (1120) | 12mm x 12mm x 1mm | Cd 002 |
| Cadmium | (0001) | 10mm dia x 1.5mm | Cd 003 |
| Cadmium | Random | 19mm dia x 28mm | Cd 004 |
| Cadmium | (1120) | 15mm x 15mm x 6mm | Cd 005 |
| Cadmium | Random | 20mm dia x 90mm | Cd 006 |
| Cadmium | (0001) 17 off | 12mm dia x 25mm | Cd 007 |
| Cadmium | (0001) | 15mm dia x 1.5mm | Cd 008 |
| Cadmium | (0001) | 20mm x 10mm x 1mm | Cd 009 |
| Cadmium | (0001) | 10mm x 20mm x 13mm | Cd 010 |
| Cadmium | (0001) | 12-13mm dia x 0.5-1mm | Cd 011 |
| Cadmium | Bi-crystal | 25mm dia x 125mm | Cd 012 |
| Cadmium | (0001) | 12.5mm dia x 4mm | Cd 013 |
For further information please contact us via email at:
sales@metal-crystals.com
Please enter the reference number provided in the subject title of the email.