| Brass | Orientation | Size | REF NO. |
|---|---|---|---|
| Cu90/Zn10 | (110)6.5off | 20mm dia x 2-3mm | 1 |
| Cu90/Zn10 | (110) | 45mm dia x 20mm | 2 |
| Cu90/Zn10 | (110) | 20mm x 20mm x 5mm | 3 |
| Cu90/Zn10 | (110) | 20mm x 20mm x 5mm | 4 |
| Cu90/Zn10 | (110) | 20mm x 20mm x 8mm | 5 |
| Cu90/Zn10 | (110)15off | 45mm dia x 50mm | 6 |
| Cu85%/Zn15% | (Random) | 12-13mm dia x 100mm | 7 |
| Cu90%/Zn10% | (111) | 12-13mm dia x 50mm | 8 |
| Cu95%/Zn5% | (Random) | 12-13mm dia x 60mm | 9 |
For further information please contact us via email at:
sales@metal-crystals.com
Please enter the reference number provided in the subject title of the email.