| Bismuth | Orientation | Size | REF NO. |
|---|---|---|---|
| Bismuth | (111) | 5mm dia x 2mm | Bi 001 |
| Bismuth | (100) | 10-12mm dia x 2mm | Bi 002 |
| Bismuth | (111) | 5mm dia x 2mm | Bi 003 |
| Bismuth | (110) | 10mm dia x 20mm | Bi 004 |
| Bismuth | (100) | 10mm dia x 2mm | Bi 005 |
| Bismuth | (111) 45 off | 12mm dia x 50mm | Bi 006 |
| Bismuth | Random | 20mm dia x 35mm | Bi 007 |
| Bismuth | Random | 50mm dia x 35mm | Bi 008 |
| Bismuth | Random | 50mm dia x 8mm | Bi 009 |
| Bismuth | Random | 25mm dia x 8mm | Bi 010 |
| Bismuth | Random | 25mm dia x 8mm | Bi 011 |
| Bismuth | Random | 15mm dia x 8mm | Bi 012 |
| Bismuth | Random | 35mm dia x 20mm | Bi 013 |
| Bismuth | Random | 30mm dia x 15mm | Bi 014 |
| Bismuth | Random | 25mm dia x 15mm | Bi 015 |
| Bismuth | Random | 10mm dia x 50mm | Bi 016 |
| Bismuth | Random | 35mm dia x 25mm | Bi 017 |
| Bismuth | Random | 25mm dia x 25mm | Bi 018 |
| Bismuth | Random | 10mm dia x 25mm | Bi 019 |
| Bismuth | Random | 50mm x 30mm x 5mm | Bi 020 |
| Bismuth | Random | 40mm x 20mm x 5mm | Bi 021 |
| Bismuth | Random | 70mm x 12mm x 4mm | Bi 022 |
| Bismuth | Random | 35mm x 20mm x 2mm | Bi 023 |
| Bismuth | Random | 70mm x 10mm x 10mm | Bi 024 |
For further information please contact us via email at:
sales@metal-crystals.com
Please enter the reference number provided in the subject title of the email.