| Alloys | Orientation | Size | REF NO. |
|---|---|---|---|
| Cu/Pt 20%wt | Casting | 8mm dia x 12mm | 001 |
| Pt/Cr 50%wt | Casting | 7.5mm dia x 5mm | 002 |
| Ni/Fe/Cr30 | Random | 10mm dia x 20mm | 003 |
| Ag/Cu 0.1%wt | (210) | 12mm dia x 10mm | 004 |
| Fe/Pt | Casting | 5mm dia x 5mm | 005 |
| Pt/Fe 50/50 | Random | 6mm dia x 15mm | 006 |
| Co/Pd 50/50 | Check | 7-8mm dia x 0.2mm | 007 |
| Cu/4wt%Al | Check | 15mm dia x 20mm | 008 |
| Cu/0.05% Si wt% | (100) | 25mm dia x 10mm | 009 |
| Cu/0.05% Si wt% | (100) | 25mm dia x 1-2mm | 010 |
| Ru/Cu 20%wt | Casting | 5mm dia x 15mm | 011 |
| Cu/Zr 20%wt | Casting | 5mm dia x 2mm | 012 |
| Fe/Co 50/50wt | Casting | 10mm dia x 25mm | 013 |
| Cr/Fe 50/50 | Single | 5mm dia x 8mm | 014 |
| Cu3Au | (100) | 10mm dia x 2-3mm | 015 |
| Cu/Co 50/50 | Single | 10mm dia x 45mm | 016 |
| Cu/Co 50/50 | Single | 10mm dia x 15mm | 017 |
| Fe/Si 50/50 | (100) | 12mm x 12mm x 0.75mm | 018 |
| Cu/10%at Al | (100) | 12mm dia x 5mm | 019 |
| Cu/10%at Al | (110) | 12mm dia x 5mm | 019a |
| Cu/10%at Al | (111) | 12mm dia x 5mm | 019b |
| Fe/25at%Ni/17at%Cr | Single | 8mm dia x 14mm | 020 |
| Co/10%at Cr | (100) | 6mm dia x 2-3mm | 021 |
| Co/10%at Cr | (110) | 6mm dia x 2-3mm | 021a |
| Co/10%at Cr | (111) | 6mm dia x 2-3mm | 021b |
| Co/10%at Cr | (111) | 5mm dia x 1mm | 022 |
| Ni/25%at Fe | (100) | 8mm dia x 3mm | 023 |
| SS 310 | Poly | 12mm dia x 50mm | 024 |
| Fe/Cr/Ni/Mn | Poly | 10mm dia x 50mm | 025 |
| Fe/Ni/Cr | Poly | 10mm dia x 50mm | 026 |
| Fe72at%/Pd28at% | Single | 8mm dia x 3mm | 027 |
| Co/Pd 2 | Single | 6mm dia x 2mm | 028 |
| Co/50at% Ti | Single | 5mm dia x 2mm | 029 |
| Fe/18wt%Cr/20wt%Ni | (111) | 10mm x 12mm x 2mm | 030 |
| Fe/Cr16%wt | (100) | 9mm dia x 0.5mm | 031 |
| Fe/Cr16%wt | (100) | 6mm dia x 0.8mm | 032 |
| Ni2/Fe | Single | 13mm dia x 20mm | 033 |
| Fe/50at% Al | Single | 9mm dia x 8mm | 034 |
| Fe/50at% Al | (100) | 8mm dia x 3mm | 035 |
| Fe/50at% Al | (110) | 8mm dia x 3mm | 035a |
| Fe/50at% Al | (111) | 8mm dia x 3mm | 035b |
| Cu/47at% Ni | Single | 5mm dia x 3mm | 036 |
| Cu/9%at Al | (111) | 15mm dia x 45mm | 037 |
| Fe/20wt% Cr | (100) | 10mm dia x 2mm | 038 |
| Fe/20wt% Cr | (110) | 10mm dia x 2mm | 038a |
| Fe/20wt% Cr | (111) | 10mm dia x 2mm | 038b |
| Ni40/Cr17/Fe43at% | Single | 10mm dia x 1mm | 039 |
| Fe/Si 50/50 | (100) | 30mm x 30mm x 3.5mm | 040 |
| Pd/Cu 56.56wt% | Single | 8mm dia x 15mm | 041 |
| Cu/Pd15at% | (110) | 20mm dia x 1.9mm | 001 |
| Cu/Pd20at% | (110) | 18-20mm dia x 1mm | 002 |
| Cu/Pd25at% | (110) | 20mm dia x 1mm | 003 |
| Cu/Pd15at% | (110) | 20mm dia x 1mm | 004 |
| Cu/Pd10at% | (110) | 20mm dia x 2mm | 005 |
| Cu/Pd25at% | (110) | 20mm dia x 2mm | 006 |
| Cu/Pd20at% | (110) | 20mm dia x 1.8mm | 007 |
| Cu/Pd10at% | (110) | 20mm dia x 1mm | 008 |
| Cu/Ge9at% | (110) | 18mm dia x 2mm | 009 |
| Cu/Ge3at% | (110) | 20mm dia x 1mm | 010 |
| Cu/Ge6at% | (110) | 20mm dia x 2mm | 011 |
| Cu/Ge9at% | (110) | 20mm dia x 1mm | 012 |
| Cu3Au | Random | 10mm dia x 60mm | 001 |
| Cu3Au | (100) | 10mm dia x 1.25mm | 002 |
| Cu3Au | (110) | 10mm dia x 1mm | 003 |
| Cu3Au | (110) | 10mm dia x 1mm | 004 |
| Cu3Au | (111) | 10mm dia x 1mm | 005 |
| Cu/Pt 20%wt | Casting | 8mm dia x 12mm | 001 |
| Pt/Cr 50%wt | Casting | 7.5mm dia x 5mm | 002 |
| Ni/Fe/Cr30 | Random | 10mm dia x 20mm | 003 |
| Ag/Cu 0.1%wt | (210) | 12mm dia x 10mm | 004 |
| Fe/Pt | Casting | 5mm dia x 5mm | 005 |
| Pt/Fe 50/50 | Random | 6mm dia x 15mm | 006 |
| Co/Pd 50/50 | Check | 7-8mm dia x 0.2mm | 007 |
| Cu/4wt%Al | Check | 15mm dia x 20mm | 008 |
| Cu/0.05% Siwt% | (100) | 25mm dia x 10mm | 009 |
| Cu/0.05% Siwt% | (100) | 25mm dia x 1-2mm | 010 |
| Ru/Cu 20%wt | Casting | 5mm dia x 15mm | 011 |
| Cu/Zr 20%wt | Casting | 5mm dia x 2mm | 012 |
| Fe/Co 50/50wt | Casting | 10mm dia x 25mm | 013 |
| Cr/Fe 50/50 | Single | 5mm dia x 8mm | 014 |
| Cu3Au | (100) | 10mm dia x 2-3mm | 015 |
| Cu/Co 50/50 | Single | 10mm dia x 45mm | 016 |
| Cu/Co 50/50 | Single | 10mm dia x 15mm | 017 |
| Fe/Si 50/50 | (100) | 12mm x 12mm x 0.75mm | 018 |
| Cu/10%at Al | (100) | 12mm dia x 5mm | 019 |
| Cu/10%at Al | (110) | 12mm dia x 5mm | 019a |
| Cu/10%at Al | (111) | 12mm dia x 5mm | 019b |
| Fe/25at%Ni/17at%Cr | Single | 8mm dia x 14mm | 020 |
| Co/10%at Cr | (100) | 6mm dia x 2-3mm | 021 |
| Co/10%at Cr | (110) | 6mm dia x 2-3mm | 021a |
| Co/10%at Cr | (111) | 6mm dia x 2-3mm | 021b |
| Co/10%at Cr | (111) | 5mm dia x 1mm | 022 |
| Ni/25%at Fe | (100) | 8mm dia x 3mm | 023 |
| SS 310 | Poly | 12mm dia x 50mm | 024 |
| Fe/Cr/Ni/Mn | Poly | 10mm dia x 50mm | 025 |
| Fe/Ni/Cr | Poly | 10mm dia x 50mm | 026 |
| Fe72at%/Pd28at% | Single | 8mm dia x 3mm | 027 |
| Co/Pd 2 | Single | 6mm dia x 2mm | 028 |
| Co/50at% Ti | Single | 5mm dia x 2mm | 029 |
| Fe/18wt%Cr/20wt%Ni | (111) | 10mm x 12mm x 2mm | 030 |
| Fe/Cr16%wt | (100) | 9mm dia x 0.5mm | 031 |
| Fe/Cr16%wt | (100) | 6mm dia x 0.8mm | 032 |
| Ni2/Fe | Single | 13mm dia x 20mm | 033 |
| Fe/50at% Al | Single | 9mm dia x 8mm | 034 |
| Fe/50at% Al | (100) | 8mm dia x 3mm | 035 |
| Fe/50at% Al | (110) | 8mm dia x 3mm | 035a |
| Fe/50at% Al | (111) | 8mm dia x 3mm | 035b |
| Cu/47at% Ni | Single | 5mm dia x 3mm | 036 |
| Cu/9%at Al | (111) | 15mm dia x 45mm | 037 |
| Fe/20wt% Cr | (100) | 10mm dia x 2mm | 038 |
| Fe/20wt% Cr | (110) | 10mm dia x 2mm | 038a |
| Fe/20wt% Cr | (111) | 10mm dia x 2mm | 038b |
| Ni40/Cr17/Fe43at% | Single | 10mm dia x 1mm | 039 |
| Fe/Si 50/50 | (100) | 30mm x 30mm x 3.5mm | 040 |
| Pd/Cu 56.56wt% | Single | 8mm dia x 15mm | 041 |
| Ta/W 1.26wt% | (110) | 10mm dia x 30mm | 042 |
| Ta/W 1.26wt% | (110) | 10mm dia x 25mm | 043 |
| Ta/W 4wt% | (111) | 10mm dia x 15mm | 044 |
| Cu/Pd15at% | (110) | 20mm dia x 1.9mm | 045 |
| Cu/Pd20at% | (110) | 18-20mm dia x 1mm | 046 |
| Cu/Pd25at% | (110) | 20mm dia x 1mm | 047 |
| Cu/Pd15at% | (110) | 20mm dia x 1mm | 048 |
| Cu/Pd10at% | (110) | 20mm dia x 2mm | 049 |
| Cu/Pd25at% | (110) | 20mm dia x 2mm | 050 |
| Cu/Pd20at% | (110) | 20mm dia x 1.8mm | 051 |
| Cu/Pd10at% | (110) | 20mm dia x 1mm | 052 |
| Cu/Ge9at% | (110) | 18mm dia x 2mm | 053 |
| Cu/Ge3at% | (110) | 20mm dia x 1mm | 054 |
| Cu/Ge6at% | (110) | 20mm dia x 2mm | 055 |
| Cu/Ge9at% | (110) | 20mm dia x 1mm | 056 |
| Cu3Au | Random | 10mm dia x 60mm | 057 |
| Cu3Au | (100) | 10mm dia x 1.25mm | 058 |
| Cu3Au | (110) | 10mm dia x 1mm | 059 |
| Cu3Au | (110) | 10mm dia x 1mm | 060 |
| Cu3Au | (111) | 10mm dia x 1mm | 061 |
| Cu/9at% Ge | (110) | 20mm dia x 2mm | 062 |
| Cu/9at% Ge | (100) | 20mm dia x 2mm | 063 |
| Cu/9at% Ge | (111) | 20mm dia x 2mm | 064 |
| Cu/3at% Ge | (110) | 20mm dia x 2mm | 065 |
| Cu/3at% Ge | (111) | 20mm dia x 2mm | 066 |
| Cu/3at% Ge | (100) | 20mm dia x 2mm | 067 |
| Cu/6at% Ge | (100) | 20mm dia x 2mm | 068 |
| Cu/6at% Ge | (110) | 20mm dia x 2mm | 069 |
| Cu/6at% Ge | (111) | 20mm dia x 2mm | 070 |
| Fe/Si 3.5% | Random | 22mm dia x 15mm | 071 |
| Ni3Fe | (100) | 6.5mm x 11mm x 1.6mm | 101 |
| Ni3Fe | (100) | 20mm dia x 1.5mm | 102 |
| Ni/Fe 90/10 wt% | (110) | 18mm dia x 2mm | 103 |
| Cu/Ni 35/65 wt% | (100,110,111) | 8mm dia x 1mm | 104 |
| Ni/Fe 45/55 wt% | (100,110,111) | 8mm dia x 1mm | 105 |
| Ni/Co 31/69 wt% | (110) | 12mm dia x 2mm | 106 |
| Ni/Fe 90/10 wt% | (111) | 15mm dia x 1mm | 107 |
| Cu/Ni 50/50 wt% | (110) | 14mm dia x 1.5mm | 108 |
| Cu/Ni 50/50 wt% | (110) | 12-13mm dia x 3mm | 109 |
| Cu/Ni 50/50wt% | (110) | 12-13mm dia x 3mm | 110 |
| Ni/Co 32/68 wt% | (110) | 12mm x 12mm x 3mm | 111 |
| Ni/Co 32/68 wt% | (100)[110] | 17mm x 17mm x 6mm | 112 |
| Ni/Co 32/68 wt% | (110) | 20mm dia x 7mm | 113 |
| Ni/Co 32/68 wt% | (110) | 17mm x 17mm x 1.5mm | 114 |
| Ni/Co 32/68 wt% | (100) | 15mm x 15mm x 1mm | 115 |
| Ni/Co 31/69 wt% | (211)[111] | 18mm x 14mm x 2mm | 116 |
| Cu/Ni 91.4/8.6wt% | (111) | 15mm x 15mm x 3mm | 117 |
| Ni/Fe 50/50 wt% | (100) | 10mm x 10mm x 1mm | 118 |
| Cu/Ni 95/5 wt% | (Random) | 13.5mm dia x 12mm | 119 |
| Cu/Ni 6/94 wt% | (Random) | 70mm x 15mm x 6mm | 120 |
| Cu/Ni 6/94 wt% | (100,110,111) | 6mm dia x 1mm | 121 |
| Cu/Ni 70/30 wt% | (111) 21% | 13.6mm dia x 22mm | 122 |
| Ni/Fe 57.5/42.5wt% | (100,110.111) | 10mm dia x 1mm | 123 |
| Ni/Fe 50/50 wt% | (Random) | 9mm dia x 35mm | 124 |
| Ni/Fe 90/10 wt% | (100,110) | 10mm dia x 1mm | 125 |
| Ni/Fe 46.5/53.5wt% | (Random) | 20mm dia x 10mm | 126 |
| Cu/Ni 15/85 wt% | (Random) | 20mm dia x 60mm | 127 |
| Cu/Ni 60/40 wt% | (Random) | 15mm dia x 50mm | 128 |
| Ni/Co 50/50 wt% | (Random) | 25mm dia x 55mm | 129 |
| Ni/Co 32/68 wt% | (Random) | 25mm dia x 2-3mm | 130 |
| Ni3Fe | (100) | 25mm dia x 6mm | 131 |
| Cu/Ni 45/55 wt% | (100,110,111) | 10mm dia x 1mm | 132 |
| Ni3Fe | (Random) | 25mm dia x 6mm | 133 |
| Cu/Ni 60/40 wt% | (Random) | 20mm dia x 17mm | 134 |
| Ni/Co 31/69 wt% | (100,110,111) | 12mm dia x 3mm | 135 |
| Cu/Ge 94/6 wt% | (110) | 20mm dia x 50mm | 136 |
| Cu/Pd 75/25 wt% | (Random) | 10mm dia x 1mm | 137 |
| Cu/Pd 85/15 wt% | (Random) | 10mm dia x 1mm | 138 |
| Cu/Pd 90/10 wt% | (110) | 15mm dia x 1mm | 139 |
| Cu/Pd 90/10 wt% | (Random) | 12mm dia x 1mm | 140 |
| Cu/Pd 80/20 wt% | (110) | 15mm dia x 3mm | 141 |
| Cu/Pd 80/20 wt% | (Random) | 12mm dia x 1mm | 142 |
| Cu/Pd 85/15 wt% | (521) | 15mm dia x 3mm | 143 |
| Cu/Pd 75/25 wt% | (110) | 20mm dia x 50mm | 144 |
| Cu/Pd 90/10 wt% | (110) 25off | 20mm dia x 60mm | 145 |
| Cu/Pd 80/20 wt% | (111) | 20mm dia x 50mm | 146 |
| Cu/Pd 85/15 wt% | (111) | 20mm dia x 60mm | 147 |
| Iron/Tin 3%wt | (Random) | 10mm dia x 20mm | 148 |
| Iron/Tin 3% wt | (Random) | 15mm dia x 5mm | 149 |
| Iron/Chromium 80/20wt% | (100,110,111) | 10mm dia x 1-2mm | 150 |
| Fe/Cr 75/25 wt% | (100,110,111) | 8-10mm dia x 1-2mm | 151 |
| Fe/Sn 97/3 wt% | (100,110,111) | 8-10mm dia x 1-2mm | 152 |
| Co/Fe 92/8 wt% | (100,110,111) | 12mm dia x 25mm | 153 |
| Co/Fe 92/8 wt% | (Random) | 15mm dia x 8mm | 154 |
| Co/Fe 92/8 wt% | (100)[110] | 8mm x 8mm x 4mm | 155 |
| Co/Fe 92/8 wt% | (100)[110] | 6mm x 6mm x 4mm | 156 |
| Co/Fe 94/6 wt% | (110) 12off | 28mm dia x 25mm | 157 |
| Co/Fe 92/8 wt% | (100) | 40mm x 20mm x 10mm | 158 |
| Co/Fe 92/8 wt% | (Random) | 15mm dia x 5mm | 159 |
| Co/Fe 92/8 wt% | (110) | 30mm dia x 7.5mm | 160 |
| Co/Fe 92/8 wt% | (100) | 10mm dia x 10mm | 161 |
| Co/Fe 94/6 wt% | (100,110,111) | 12mm dia x 20mm | 162 |
| Co/Fe 92/8 wt% | (110)[110] | 20mm x 12mm x 4mm | 163 |
| Co/Fe 92/8 wt% | (100) | 20mm dia x 3mm | 164 |
| Co/Fe 92/8 wt% | (110)[110] | 22mm x 15mm x 4mm | 165 |
| Co/Fe 92/8 wt% | (110)[100] | 15mm x 10mm x 4mm | 166 |
| Co/Fe 92/8 wt% | (110) [100] | 17mm x 5mm x 4mm | 167 |
| Co/Fe 92/8 wt% | (110) [100] | 20mm x 7mm x 4mm | 168 |
| Co/Fe 94/6 wt% | (110) | 25mm dia x 1.5mm | 169 |
| Co/Fe 94/6 wt% | (110) | 15mm dia x 3mm | 170 |
| Co/Fe 92/8 wt% | (Random) | 18mm dia x 20mm | 171 |
For further information please contact us via email at:
sales@metal-crystals.com
Please enter the reference number provided in the subject title of the email.